Life Path compatibility chart
Every Life Path pairing in one place. Find your number along the top, your partner's down the side, and read the colour-coded compatibility score where they meet. Tap any cell for the full reading.
Exceptional (9-10)
Great (8)
Strong (7)
Workable (6)
Challenging (โค5)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 9 | 9 | 5 | 8 | 7 | 7 | 6 | 8 | 9 | 8 |
| 2 | 9 | 7 | 8 | 8 | 6 | 9 | 7 | 7 | 8 | 9 | 8 |
| 3 | 9 | 8 | 7 | 6 | 9 | 8 | 6 | 7 | 8 | 8 | 7 |
| 4 | 5 | 8 | 6 | 7 | 5 | 9 | 8 | 9 | 6 | 7 | 8 |
| 5 | 8 | 6 | 9 | 5 | 7 | 7 | 7 | 7 | 8 | 8 | 6 |
| 6 | 7 | 9 | 8 | 9 | 7 | 8 | 7 | 8 | 9 | 8 | 8 |
| 7 | 7 | 7 | 6 | 8 | 7 | 7 | 7 | 7 | 8 | 9 | 7 |
| 8 | 6 | 7 | 7 | 9 | 7 | 8 | 7 | 6 | 7 | 7 | 9 |
| 9 | 8 | 8 | 8 | 6 | 8 | 9 | 8 | 7 | 7 | 9 | 8 |
| 11 | 9 | 9 | 8 | 7 | 8 | 8 | 9 | 7 | 9 | 7 | 9 |
| 22 | 8 | 8 | 7 | 8 | 6 | 8 | 7 | 9 | 8 | 9 | 7 |
Scores are out of 10. The chart is symmetric โ Life Path 1 & 2 reads the same as 2 & 1.
The numbers